1 Dollar "Peace Dollar"
United States · 1921–1964 · Silver


0.7735 ozt of silver × live silver spot (loading…)
Specifications
| Years | 1921–1964 |
| Denomination | 1 Dollar |
| Composition | Silver (.900) |
| Gross weight | 26.73 g |
| Fineness | 90.0% silver |
| Actual silver weight | 0.7735 ozt (24.06 g) |
| Diameter | 38.1 mm |
| Thickness | 2.4 mm |
| Edge | Reeded |
| Shape | Round |
| Designer | Anthony de Francisci |
| Type | Standard circulation coins |
Catalog data via Numista, where photos and mintage details are available.
Design
Obverse
Capped head of Liberty left, headband with rays
Reverse
Eagle standing right on rock, wings folded, seen from the back, branch in talons, rays behind, PEACE below
About this coin’s value
The 1 Dollar "Peace Dollar" contains 0.7735 troy ounces of silver (90.0% fine, 26.73 g gross). Its melt value above is that metal content multiplied by the live spot price — the floor any dealer offer should be judged against. Collector value for better dates, mint marks and grades comes on top of melt, so check before selling scarce coins as bullion.
To value a whole stack at once, use the US Silver Coin Calculator. The formula behind the number is explained in how to calculate silver melt value, and where to sell covers what buyers actually pay against melt.
Collector value by year and grade
Estimated collector (numismatic) values in USD for each issue of this type, from Very Good (VG) through Uncirculated (UNC). These are reference estimates derived from Numista contributor data — not dealer buy or sell offers. Where an estimate is below the coin’s melt value, the metal sets the price floor.
| Issue | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1921 high relief | 1,006,473 | $104 | $121 | $132 | $178 | $254 | $851 |
| 1922 normal relief; see comments | 51,737,000 | $60 | $62 | $72 | $75 | $75 | $104 |
| 1922 high relief; see comments | 35,401 | — | — | — | — | $107 | — |
| 1922-D | 15,063,000 | $68 | $69 | $71 | $72 | $79 | $106 |
| 1922-S | 17,475,000 | $62 | $62 | $72 | $73 | $91 | $115 |
| 1923 | 30,800,000 | $64 | $66 | $66 | $73 | $78 | $100 |
| 1923-D | 6,811,000 | $70 | $70 | $71 | $78 | $78 | $128 |
| 1923-S | 19,020,000 | $67 | $67 | $71 | $76 | $77 | $98 |
| 1924 | 11,811,000 | $61 | $62 | $73 | $75 | $79 | $112 |
| 1924-S | 1,728,000 | $68 | $81 | $81 | $95 | $128 | $350 |
| 1925 | 10,198,000 | $67 | $71 | $78 | $84 | $93 | $107 |
| 1925-S | 1,610,000 | $59 | $82 | $82 | $82 | $112 | $220 |
| 1926 | 1,939,000 | $58 | $67 | $67 | $89 | $91 | $124 |
| 1926-D | 2,348,700 | — | $69 | $80 | $80 | $96 | $161 |
| 1926-S | 6,980,000 | $68 | $72 | $72 | $72 | $95 | $145 |
| 1927 | 848,000 | $61 | $64 | $96 | $107 | $107 | $135 |
| 1927-D | 1,268,000 | $79 | $79 | $79 | $79 | $96 | $294 |
| 1927-S | 866,000 | — | $66 | $93 | $93 | $113 | $297 |
| 1928 | 360,349 | — | $64 | $196 | $230 | $253 | $571 |
| 1928-S large "S" | 1,632,000 | $70 | $90 | $90 | $90 | $109 | $194 |
| 1928-s small "S" | — | — | $80 | $89 | $103 | $123 | — |
| 1934 | 954,057 | $53 | $76 | $104 | $104 | $104 | $178 |
| 1934-D large "D"; see comments | 1,569,500 | — | $96 | $96 | $96 | $119 | $167 |
| 1934-D small "D"; see comments | — | — | — | $99 | $105 | $123 | $173 |
| 1934-S | 1,011,000 | $70 | $79 | $101 | $157 | $438 | — |
| 1935 | 1,576,000 | $68 | $72 | $85 | $90 | $118 | $156 |
| 1935-S two varieties; see comments | 1,964,000 | $73 | $81 | $87 | $94 | $128 | — |
Value estimates via Numista contributor data. Scarce varieties and certified high grades can sell far above these figures — see where to sell before pricing rare coins as bullion.
More 1 Dollar coins
- 1 Dollar "Flowing Hair Dollar"1794–1795
- 1 Dollar "Flowing Hair" (Copper pattern)1794
- 1 Dollar "Draped Bust Dollar" (small eagle)1795–1798
- 1 Dollar "Draped Bust Dollar" (Heraldic eagle)1798–1804
- 1 Dollar - C. Bechtler1831–1834
- 1 Dollar - C. Bechtler1834–1837
- 1 Dollar "1836 Gobrecht Dollar" (Pattern; copper)1836
- 1 Dollar "1836 Gobrecht Dollar" (Pattern; copper)1836
Frequently asked questions
How much silver is in a 1 Dollar "Peace Dollar"?
Each 1 Dollar "Peace Dollar" contains about 0.7735 troy ounces of pure silver — its 26.73 g gross weight at 90.0% fineness. That is the figure the calculator above multiplies by the live silver spot price.
What is the melt value of a 1 Dollar "Peace Dollar"?
Its melt (intrinsic metal) value is 0.7735 troy oz × the current silver spot price — use the live calculator above for today's figure. Scarce dates and high grades can be worth more than melt.
What years was the 1 Dollar "Peace Dollar" minted?
The 1 Dollar "Peace Dollar" was issued 1921–1964 across 29 catalogued date and mint-mark issues.
Who designed the 1 Dollar "Peace Dollar"?
The 1 Dollar "Peace Dollar" was designed by Anthony de Francisci.
How big is a 1 Dollar "Peace Dollar"?
It weighs 26.73 g and measures 38.1 mm across and 2.4 mm thick (silver (.900)).
Educational reference, not an offer to buy or sell. Specifications are catalog data and may vary by variety; verify before any transaction.