1 Dime "Mercury Dime"
United States · 1916–1945 · Silver


0.0723 ozt of silver × live silver spot (loading…)
Specifications
| Years | 1916–1945 |
| Denomination | 1 Dime |
| Composition | Silver (.900) |
| Gross weight | 2.5 g |
| Fineness | 90.0% silver |
| Actual silver weight | 0.0723 ozt (2.25 g) |
Catalog data via Numista, where photos and mintage details are available.
About this coin’s value
The 1 Dime "Mercury Dime" contains 0.0723 troy ounces of silver (90.0% fine, 2.5 g gross). Its melt value above is that metal content multiplied by the live spot price — the floor any dealer offer should be judged against. Collector value for better dates, mint marks and grades comes on top of melt, so check before selling scarce coins as bullion.
To value a whole stack at once, use the US Silver Coin Calculator. The formula behind the number is explained in how to calculate silver melt value, and where to sell covers what buyers actually pay against melt.
Collector value by year and grade
Estimated collector (numismatic) values in USD for each issue of this type, from Very Good (VG) through Uncirculated (UNC). These are reference estimates derived from Numista contributor data — not dealer buy or sell offers. Where an estimate is below the coin’s melt value, the metal sets the price floor.
| Issue | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1916 | 22,180,080 | $9.50 | $9.50 | $9.76 | $11 | $21 | $54 |
| 1916-D | 264,000 | $906 | — | — | — | — | — |
| 1916-S | 10,450,000 | $8.88 | $14 | $15 | $20 | $49 | $70 |
| 1917 | 55,230,000 | $6.23 | $7.63 | $8.86 | $8.87 | $23 | $102 |
| 1917-D | 9,402,000 | $12 | $12 | $15 | — | — | — |
| 1917-S | 27,330,000 | $7.25 | $7.53 | $10 | $10 | — | — |
| 1918 | 26,680,000 | $7.41 | $11 | $12 | $14 | $39 | — |
| 1918-D | 22,674,800 | $8.01 | $9.07 | $9.44 | $19 | — | — |
| 1918-S | 19,300,000 | $8.91 | $8.91 | $8.91 | $9.73 | $16 | — |
| 1919 | 35,740,000 | $6.08 | $7.42 | $11 | $13 | $14 | — |
| 1919-D | 9,939,000 | $11 | $11 | $11 | $11 | — | — |
| 1919-S | 8,850,000 | $9.83 | $12 | $12 | — | — | — |
| 1920 | 59,030,000 | $7.34 | $8.11 | $9.91 | $14 | — | — |
| 1920-D | 19,171,000 | $7.73 | $7.73 | $14 | $15 | $18 | — |
| 1920-S | 13,820,000 | $9.11 | $9.26 | $10 | $16 | — | — |
| 1921 | 1,230,000 | $45 | $50 | $50 | — | — | — |
| 1921-D | 1,080,000 | $127 | $137 | — | — | — | — |
| 1923 | 50,130,000 | $6.82 | $7.42 | $7.78 | $13 | $13 | $21 |
| 1923-S | 6,440,000 | $7.89 | $13 | $14 | $30 | — | — |
| 1924 | 24,010,000 | $7.19 | $7.19 | $11 | $15 | — | — |
| 1924-D | 6,810,000 | $9.92 | $9.92 | $12 | — | — | — |
| 1924-S | 7,120,000 | $7.48 | $10 | $14 | $16 | — | — |
| 1925 | 25,610,000 | $5.76 | $5.84 | $8.45 | $14 | — | — |
| 1925-D | 5,117,000 | $7.92 | $12 | $15 | — | — | — |
| 1925-S | 5,850,000 | $9.50 | $11 | $14 | — | — | — |
| 1926 | 32,160,000 | $5.79 | $7.50 | $8.12 | $9.96 | $14 | — |
| 1926-D | 6,828,000 | $9.45 | $12 | $12 | $12 | — | — |
| 1926-S | 1,520,000 | $11 | $11 | $18 | $26 | — | — |
| 1927 | 28,080,000 | $5.96 | $6.98 | $8.66 | $9.09 | $15 | $52 |
| 1927-D | 4,812,000 | $8.07 | $8.07 | $8.07 | $22 | — | — |
| 1927-S | 4,770,000 | $8.75 | $8.75 | $9.89 | $15 | — | — |
| 1928 | 19,480,000 | $5.90 | $7.53 | $9.10 | $10 | $15 | $52 |
| 1928-D | 4,161,000 | $7.06 | $12 | $12 | — | — | — |
| 1928-S Large "S" | 7,400,000 | $10 | $10 | $10 | $10 | — | — |
| 1928-S Small "S" | — | $7.32 | — | — | — | — | — |
| 1929 | 25,970,000 | $6.16 | $7.00 | $8.27 | $8.27 | $12 | $46 |
| 1929-D | 5,034,000 | $8.54 | $8.55 | $9.78 | $9.87 | — | — |
| 1929-S | 4,730,000 | $5.88 | $9.53 | $11 | $14 | $18 | — |
| 1930 | 6,770,000 | $8.61 | $8.61 | $8.61 | $8.61 | $11 | — |
| 1930-S | 1,843,000 | $11 | $13 | $13 | $18 | — | — |
| 1931 | 3,150,000 | $10 | $10 | $10 | $10 | — | — |
| 1931-D | 1,260,000 | $13 | $13 | $17 | — | — | — |
| 1931-S | 1,800,000 | $8.86 | $12 | $14 | $17 | — | — |
| 1934 | 24,080,000 | $6.18 | $7.53 | $10 | $11 | $11 | $22 |
| 1934-D | 6,772,000 | $6.29 | $8.55 | $9.00 | $17 | $31 | $92 |
| 1935 | 58,830,000 | $5.92 | $6.48 | $7.79 | $9.04 | $11 | $22 |
| 1935-D | 10,477,000 | $6.03 | $6.94 | $7.72 | $13 | $24 | — |
| 1935-S | 15,840,000 | $5.37 | $6.72 | $6.72 | $8.71 | $12 | — |
| 1936 | 87,504,130 | $5.76 | $6.02 | $7.72 | $8.79 | $11 | $23 |
| 1936-D | 16,132,000 | $5.79 | $6.91 | $6.91 | $10 | $15 | $40 |
| 1936-S | 9,210,000 | $5.23 | $7.55 | $8.26 | $8.88 | $9.71 | — |
| 1937 | 56,865,756 | $5.74 | $5.74 | $7.09 | $7.47 | $13 | $24 |
| 1937-D | 14,146,000 | $5.96 | $6.99 | $6.99 | $8.64 | $12 | $31 |
| 1937-S | 9,740,000 | $5.88 | $6.51 | $8.95 | $9.13 | $12 | $31 |
| 1938 | 22,198,728 | $5.88 | $6.05 | $8.00 | $9.46 | $12 | $21 |
| 1938 Proof | 8,728 | — | — | — | — | — | $166 |
| 1938-D | 5,537,000 | $6.73 | $6.73 | $9.24 | $10 | $12 | $31 |
| 1938-S | 8,090,000 | $8.35 | $8.35 | $8.47 | $9.73 | $16 | $35 |
| 1939 | 67,749,321 | $6.62 | $6.62 | $7.59 | $8.80 | $11 | $14 |
| 1939-D | 24,394,000 | $7.01 | $7.02 | $8.62 | $8.62 | $9.80 | $24 |
| 1939-S | 10,540,000 | $7.41 | $7.41 | $8.75 | $9.36 | $15 | $29 |
| 1940 | 65,361,827 | $6.42 | $6.42 | $7.36 | $7.84 | $11 | $14 |
| 1940-D | 21,198,000 | $6.11 | $6.11 | $8.11 | $9.31 | $15 | $16 |
| 1940-S | 21,560,000 | $5.82 | $5.82 | $8.61 | $8.61 | $8.61 | $19 |
| 1941 | 175,106,557 | $5.97 | $6.09 | $7.34 | $7.34 | $7.34 | $17 |
| 1941 Proof | 16,557 | — | — | — | — | — | $189 |
| 1941-D | 45,634,000 | $6.08 | $6.64 | $7.17 | $7.55 | $11 | $19 |
| 1941-S Small "S" | — | $7.19 | $7.23 | $8.89 | $8.89 | $9.78 | $17 |
| 1941-S Large "S" | 43,090,000 | $6.16 | $6.16 | $7.94 | $8.29 | $9.63 | $22 |
| 1942 | 205,432,329 | $5.64 | $5.70 | $7.16 | $7.83 | $9.48 | $15 |
| 1942 Proof | 22,329 | — | $11 | — | — | — | $180 |
| 1942-D | 60,740,000 | $6.60 | $6.69 | $7.39 | $8.29 | $11 | $17 |
| 1942-S | 49,300,000 | $5.73 | $5.73 | $6.54 | $9.17 | $13 | $15 |
| 1943 | 191,710,000 | $6.12 | $6.12 | $7.02 | $8.27 | $9.29 | $16 |
| 1943-D | 71,949,000 | $6.62 | $6.62 | $8.12 | $8.12 | $8.12 | $19 |
| 1943-S | 60,400,000 | $5.58 | $6.53 | $7.68 | $7.68 | $10 | $14 |
| 1944 | 231,410,000 | $5.88 | $5.97 | $7.03 | $8.97 | $10 | $13 |
| 1944-D | 62,224,000 | $6.70 | $6.70 | $7.40 | $8.57 | $13 | $16 |
| 1944-S | 49,490,000 | $6.18 | $6.18 | $7.75 | $8.30 | $10 | $16 |
| 1945 | 159,130,000 | $5.88 | $5.88 | $7.16 | $8.67 | $9.47 | $12 |
| 1945-D | 40,245,000 | $5.79 | $6.35 | $6.75 | $7.18 | $9.23 | $18 |
| 1945-S Larger "S"; see comments | 41,920,000 | $6.53 | $6.53 | $7.57 | $7.57 | $12 | $19 |
| 1945-S Very small "S"; see comments | — | $6.72 | $6.86 | $7.40 | $9.32 | $15 | $37 |
Value estimates via Numista contributor data. Scarce varieties and certified high grades can sell far above these figures — see where to sell before pricing rare coins as bullion.
More 1 Dime coins
- 10 Cents "Copper Disme" (Pattern)1792
- 1 Dime "Draped Bust Dime" (small eagle)1796–1797
- 1 Dime "Draped Bust Dime" (Heraldic eagle)1798–1807
- 10 Cents "Liberty Cap Dime" (1st variety)1809–1828
- 10 Cents "Liberty Cap Dime" (2nd variety)1828–1837
- 1 Dime "Seated Liberty Dime" (no stars around rim)1837–1838
- 1 Dime "Seated Liberty Dime" (with stars, no arrows)1838–1853
- 1 Dime "Seated Liberty Dime" (with stars and date arrows)1853–1855
Educational reference, not an offer to buy or sell. Specifications are catalog data and may vary by variety; verify before any transaction.