1 Dollar "Morgan Dollar"
United States · 1878–1921 · Silver


0.7735 ozt of silver × live silver spot (loading…)
Specifications
| Years | 1878–1921 |
| Denomination | 1 Dollar |
| Composition | Silver (.900) (.100 copper) |
| Gross weight | 26.73 g |
| Fineness | 90.0% silver |
| Actual silver weight | 0.7735 ozt (24.06 g) |
Catalog data via Numista, where photos and mintage details are available.
About this coin’s value
The 1 Dollar "Morgan Dollar" contains 0.7735 troy ounces of silver (90.0% fine, 26.73 g gross). Its melt value above is that metal content multiplied by the live spot price — the floor any dealer offer should be judged against. Collector value for better dates, mint marks and grades comes on top of melt, so check before selling scarce coins as bullion.
To value a whole stack at once, use the US Silver Coin Calculator. The formula behind the number is explained in how to calculate silver melt value, and where to sell covers what buyers actually pay against melt.
Collector value by year and grade
Estimated collector (numismatic) values in USD for each issue of this type, from Very Good (VG) through Uncirculated (UNC). These are reference estimates derived from Numista contributor data — not dealer buy or sell offers. Where an estimate is below the coin’s melt value, the metal sets the price floor.
| Issue | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1878 1st reverse | 750,000 | $71 | $77 | $79 | $138 | $138 | $262 |
| 1878 2nd reverse | 9,759,300 | $74 | $84 | $84 | $84 | $108 | $127 |
| 1878 3rd reverse, mintage included in 2nd reverse | — | — | — | $72 | $79 | $149 | $158 |
| 1878 7 over 8 tail feathers, mintage included in 2nd reverse | — | — | $108 | $108 | $108 | $109 | $229 |
| 1878-CC | 2,212,000 | $123 | $140 | $140 | $150 | $298 | $561 |
| 1878-S | 9,744,000 | $86 | $94 | $101 | $106 | $106 | $148 |
| 1879 | 14,806,000 | $72 | $72 | $72 | $91 | $105 | $107 |
| 1879-CC clear (normal) CC | 756,000 | $178 | $228 | $472 | — | — | — |
| 1879-O | 2,887,000 | $70 | $70 | $89 | $99 | $132 | $171 |
| 1879-S 2nd reverse | 9,110,000 | $72 | $72 | $86 | $94 | $159 | $172 |
| 1879-S 3rd reverse | — | $71 | $74 | $76 | $116 | $116 | $134 |
| 1880 | 12,600,000 | $73 | $82 | $82 | $89 | $89 | $99 |
| 1880-CC 2nd reverse, overdate 8/7 | 495,000 | — | — | — | — | — | $1,053 |
| 1880-CC 3rd reverse, overdate 8/7dash, (normal strike) | — | — | — | — | — | — | $812 |
| 1880-O | 5,305,000 | $65 | $92 | $99 | $104 | $119 | $119 |
| 1880-S | 8,900,000 | $65 | $72 | $86 | $87 | $96 | $155 |
| 1881 | 9,163,000 | $68 | $77 | $84 | $92 | $107 | $110 |
| 1881-CC | 296,000 | — | $324 | — | — | — | $839 |
| 1881-O | 5,708,000 | $46 | $72 | $93 | $102 | $102 | $119 |
| 1881-S | 12,760,000 | $80 | $83 | $84 | $91 | $106 | $139 |
| 1882 | 11,100,000 | $67 | $67 | $91 | $98 | $105 | $119 |
| 1882-CC | 1,133,000 | $148 | $167 | $188 | $219 | $360 | $370 |
| 1882-O | 6,090,000 | $74 | $74 | $82 | $90 | $92 | $114 |
| 1882-O Repunched mint mark, O over S | — | — | $80 | $85 | $92 | — | — |
| 1882-S | 9,250,000 | $70 | $82 | $82 | $91 | $105 | $140 |
| 1883 | 12,290,000 | $70 | $70 | $79 | $97 | $101 | $101 |
| 1883-CC | 1,204,000 | $106 | $135 | $157 | $178 | $311 | $325 |
| 1883-O | 8,725,000 | $61 | $64 | $81 | $92 | $109 | $119 |
| 1883-S | 6,250,000 | $40 | $70 | $86 | $103 | $180 | — |
| 1884 | 14,070,000 | $71 | $76 | $90 | $96 | $102 | $113 |
| 1884-CC | 1,136,000 | — | — | $115 | $222 | $333 | $346 |
| 1884-O | 9,730,000 | $67 | $81 | $81 | $98 | $108 | $119 |
| 1884-S | 3,200,000 | $64 | $70 | $99 | $116 | $266 | — |
| 1885 | 17,787,000 | $65 | $70 | $77 | $94 | $100 | $117 |
| 1885-CC | 228,000 | — | — | — | — | — | $827 |
| 1885-O | 9,185,000 | $66 | $66 | $89 | $108 | $113 | $140 |
| 1885-S | 1,497,000 | $65 | $101 | $107 | $172 | $184 | $220 |
| 1886 | 19,963,000 | $71 | $75 | $88 | $93 | $99 | $127 |
| 1886-O | 10,710,000 | $63 | $78 | $95 | $105 | $135 | $231 |
| 1886-S | 750,000 | — | $114 | $114 | $114 | $206 | $267 |
| 1887 | 20,290,710 | $67 | $87 | $87 | $89 | $99 | $128 |
| 1887-O | 11,550,000 | $69 | $69 | $86 | $104 | $104 | $111 |
| 1887-S | 1,771,000 | — | $65 | $99 | $99 | $110 | $173 |
| 1888 | 19,183,000 | $73 | $73 | $78 | $92 | $97 | $116 |
| 1888-O | 12,150,000 | $68 | $87 | $87 | $87 | $87 | $131 |
| 1888-S | 657,000 | $85 | $90 | $108 | $129 | $144 | $455 |
| 1889 | 21,726,000 | $64 | $80 | $88 | $88 | $94 | $119 |
| 1889-CC | 350,000 | $849 | $1,203 | $1,203 | $2,756 | — | — |
| 1889-O | 11,875,000 | $66 | $80 | $80 | $88 | $126 | $163 |
| 1889-S | 700,000 | — | — | $138 | $143 | $143 | $334 |
| 1890 | 16,802,000 | $57 | $66 | $88 | $88 | $88 | $128 |
| 1890-CC | 2,309,041 | $162 | $162 | $162 | $185 | $274 | $602 |
| 1890-O | 10,701,000 | $81 | $81 | $81 | $93 | $112 | $226 |
| 1890-S | 8,230,373 | $70 | $74 | $83 | $92 | $109 | $133 |
| 1891 | 8,693,556 | $73 | $82 | $84 | $91 | $104 | $133 |
| 1891-CC | 1,618,000 | $118 | $127 | $161 | $219 | $325 | $745 |
| 1891-O | 7,954,529 | $70 | $74 | $94 | $95 | $101 | — |
| 1891-S | 5,296,000 | $65 | $84 | $91 | $91 | $91 | $117 |
| 1892 | 1,036,000 | $71 | $94 | $103 | $108 | $161 | $176 |
| 1892-CC | 1,352,000 | $163 | $242 | — | — | — | — |
| 1892-O | 2,744,000 | $70 | $85 | $85 | $85 | $158 | $304 |
| 1892-S | 1,200,000 | $93 | $127 | $162 | $320 | — | — |
| 1893 | 378,000 | $166 | $202 | $220 | $699 | $730 | — |
| 1893-CC | 677,000 | $318 | $507 | $743 | — | — | — |
| 1893-O | 300,000 | — | — | $204 | $348 | — | — |
| 1894-O | 1,723,000 | $116 | $125 | $125 | $156 | $188 | — |
| 1894-S | 1,260,000 | $104 | $104 | $104 | — | — | — |
| 1895-O | 450,000 | $264 | $264 | $264 | $646 | — | — |
| 1895-S | 400,000 | $308 | $662 | $662 | $662 | — | — |
| 1896 | 9,967,000 | $74 | $74 | $90 | $95 | $95 | $119 |
| 1896-O | 4,900,000 | $72 | $73 | $77 | $92 | $111 | — |
| 1896-S | 5,000,000 | $69 | $118 | $171 | $176 | — | — |
| 1897 | 2,822,000 | — | $71 | $81 | $102 | $102 | $124 |
| 1897-O | 4,004,000 | $72 | $72 | $74 | $101 | $106 | — |
| 1897-S | 5,825,000 | $83 | $83 | $83 | $83 | $83 | $163 |
| 1898 | 5,884,000 | $58 | $70 | $72 | $79 | $98 | $128 |
| 1898-O | 4,440,000 | — | — | $46 | $90 | $98 | $140 |
| 1898-S | 4,102,000 | $65 | $86 | $86 | $96 | $176 | — |
| 1899 | 330,000 | — | $109 | $122 | $122 | $193 | $297 |
| 1899-O | 12,290,000 | $72 | $72 | $90 | $100 | $116 | $133 |
| 1899-S | 2,562,000 | $98 | $106 | $116 | $144 | $299 | — |
| 1900 | 8,880,000 | $65 | $76 | $84 | $84 | $111 | $125 |
| 1900-O | 12,590,000 | $74 | $84 | $87 | $98 | $107 | $133 |
| 1900-O repunched mint mark, O over CC | — | — | — | $87 | — | — | $460 |
| 1900-S | 3,540,000 | $80 | $80 | $80 | $115 | $172 | $172 |
| 1901 | 6,962,000 | $87 | $87 | $87 | $125 | $230 | — |
| 1901-O | 13,320,000 | $71 | $71 | $89 | $91 | $113 | $148 |
| 1901-S | 2,284,000 | $74 | $76 | $106 | $138 | $294 | — |
| 1902 | 7,994,000 | $73 | $78 | $92 | $92 | $92 | $149 |
| 1902-O | 8,636,000 | $69 | $69 | $88 | $89 | $116 | $116 |
| 1902-S | 1,530,000 | $112 | — | — | $142 | $293 | — |
| 1903 | 4,652,000 | — | $82 | $95 | $101 | $133 | $152 |
| 1903-O | 4,450,000 | — | — | — | — | — | $740 |
| 1903-S | 1,241,000 | $117 | $117 | $184 | — | — | — |
| 1904 | 2,788,000 | $67 | $67 | $91 | $91 | $91 | $182 |
| 1904-O | 3,720,000 | $68 | $82 | $86 | $86 | $104 | $129 |
| 1904-S | 2,304,000 | $98 | $111 | $135 | $135 | — | — |
| 1921 | 44,690,000 | $66 | $67 | $76 | $85 | $87 | $105 |
| 1921-D | 20,345,000 | $65 | $65 | $75 | $79 | $80 | $113 |
| 1921-S | 21,695,000 | $68 | $73 | $73 | $77 | $77 | $136 |
Value estimates via Numista contributor data. Scarce varieties and certified high grades can sell far above these figures — see where to sell before pricing rare coins as bullion.
More 1 Dollar coins
- 1 Dollar "Flowing Hair Dollar"1794–1795
- 1 Dollar "Flowing Hair" (Copper pattern)1794
- 1 Dollar "Draped Bust Dollar" (small eagle)1795–1798
- 1 Dollar "Draped Bust Dollar" (Heraldic eagle)1798–1804
- 1 Dollar - C. Bechtler1831–1834
- 1 Dollar - C. Bechtler1834–1837
- 1 Dollar "1836 Gobrecht Dollar" (Pattern; copper)1836
- 1 Dollar "1836 Gobrecht Dollar" (Pattern; copper)1836
Educational reference, not an offer to buy or sell. Specifications are catalog data and may vary by variety; verify before any transaction.